Lively Dragon Waterfest
10-July-2010
Race Results

Team Name Category   Race Length Division Round 1 Round 2 Race 1+2 Final Race 1+2+3
Water Warriors Community 1 24 250 A 01:10.03 01:07.73 02:17.77 01:09.10 03:26.87
KAB Family and Friends Community 1 24 250 A 01:12.20 01:10.00 02:22.20 01:11.00 03:33.20
City Slickers Community 1 24 250 A 01:12.53 01:09.73 02:22.27 01:13.40 03:35.67
Aqua Docs Community 1 24 250 A 01:14.83 01:09.43 02:24.27 01:14.17 03:38.43
No Boat 2 Community 1 24 250 A 01:13.33 01:06.00 02:19.33 10:00.00 12:19.33
We Need CPR Community 1 23 250 B 01:15.23 01:09.63 02:24.87 01:08.70 03:33.57
Hamilton H2O Community 1 23 250 B 01:14.10 01:12.03 02:26.13 01:11.30 03:37.43
Gut Liners Community 1 23 250 B 01:14.27 01:10.03 02:24.30 01:13.63 03:37.93
Mighty Fine Paddlers Community 1 23 250 B 01:17.13 01:10.70 02:27.83 01:15.23 03:43.07
No Boat 1 Community 1 23 250 B 10:00.00 10:00.00 20:00.00 10:00.00 30:00.00
OHDBC Shockwave Mixed 2 32 500 A 02:07.00 02:05.13 04:11.70 02:07.40 06:19.10
Welland Warlocks Mixed 2 32 500 A 02:14.40 02:07.17 04:21.57 02:08.37 06:29.93
TD Twin Dragons Mixed 2 32 500 A 02:11.80 02:11.63 04:23.43 02:08.40 06:31.83
Ronin Warriors Mixed 2 32 500 A 02:12.07 02:11.43 04:23.50 02:09.27 06:32.77
Raging Dragons of Chatham Kent Mixed 2 32 500 A 02:12.13 02:12.50 04:24.63 02:11.27 06:35.90
WRCC Mixed Nuts Mixed 2 31 500 B 02:13.57 02:11.87 04:25.43 02:12.53 06:37.97
RBC Royal Dragons Mixed 2 31 500 B 02:12.77 02:13.83 04:26.60 02:12.93 06:39.53
Paddlers Anonymous - PaddleBots Mixed 2 31 500 B 02:14.70 02:11.60 04:26.30 02:12.97 06:39.27
Bearing Arms Mixed 2 31 500 B 02:15.27 02:11.13 04:26.40 02:13.30 06:39.70
UC Waterdragons Mixed 2 31 500 B 02:14.17 02:12.57 04:26.73 02:13.73 06:40.47
Paddlers Anonymous daBoat Mixed 2 30 500 C 02:19.97 02:18.37 04:38.33 02:16.07 06:54.40
Titans Dragon Boat Team Mixed 2 30 500 C 02:24.90 02:19.07 04:43.97 02:16.57 07:00.53
Onami DBC Mixed 2 30 500 C 02:23.43 02:18.77 04:42.20 02:16.70 06:58.90
ASU Battle Dragons Mixed 2 30 500 C 02:19.83 02:17.60 04:37.43 02:17.03 06:54.47
Tribal DBC Mixed 2 30 500 C 02:24.80 02:19.20 04:44.00 02:21.43 07:05.43
Carpe Diem Mixed 2 29 500 D 02:26.17 02:21.53 04:47.70 02:17.47 07:05.17
Stratford Silver Masters Mixed 2 29 500 D 02:23.47 02:22.30 04:45.77 02:23.30 07:09.07
CTV Lake Lizards Mixed 2 29 500 D 02:23.53 02:20.73 04:44.27 02:23.63 07:07.90
Simcoe Flyers Mixed 2 29 500 D 02:23.63 02:22.50 04:46.13 02:25.00 07:11.13
Knot a Breast BCS 3 29 500 D 02:24.07 02:21.77 04:45.83 02:25.37 07:11.20
Paddlers Anonymous daWave Mixed 2 28 500 E 02:25.17 02:23.97 04:49.13 02:20.13 07:09.27
Forest Brook Blazing Paddles 'Eins' Women's 4 28 500 E 02:24.77 02:25.13 04:49.90 02:25.80 07:15.70
Niagara Habour Hooligans Mixed 2 28 500 E 02:30.83 02:27.30 04:58.13 02:26.60 07:24.73
Miller Magic Women's 4 28 500 E 02:30.10 02:28.10 04:58.20 02:32.70 07:30.90
Forest Brook Blazing Paddles 'Zwei' Women's 4 28 500 E 02:30.83 02:27.07 04:57.90 02:33.83 07:31.73
Banana Boat Mixed 2 27 500 F 02:34.90 02:27.97 05:02.87 02:25.77 07:28.63
Team Transplant Mixed 2 27 500 F 02:31.43 02:27.13 04:58.57 02:26.10 07:24.67
RBC Golden Lions Mixed 2 27 500 F 02:30.20 02:29.40 04:59.60 02:29.73 07:29.33
Lively Dragons' Blind Ambition Mixed 2 27 500 F 02:30.37 02:30.97 05:01.33 02:32.67 07:34.00
WRCC Hot Splashes Women's 4 27 500 F 02:35.10 02:29.37 05:04.47 02:32.70 07:37.17
Kindred Spirits Mixed 2 26 500 G 02:38.57 02:30.33 05:08.90 02:29.43 07:38.33
Gildas Dragons Women's 4 26 500 G 02:33.37 02:31.77 05:05.13 02:32.93 07:38.07
MCCT Drag'n Angels Mixed 2 26 500 G 02:35.20 02:30.10 05:05.30 02:35.00 07:40.30
Dragon Hearts Mixed 2 26 500 G 02:36.70 02:32.73 05:09.43 02:37.23 07:46.67
Georgina Damselflyers Women's 4 26 500 G 02:36.13 02:34.63 05:10.77 02:41.50 07:52.27
Sacred Hearts Mixed 2 25 500 H 02:41.40 02:30.80 05:12.20 02:33.00 07:45.20
Dragon Abreast - Earth BCS 3 25 500 H 02:41.90 02:31.83 05:13.73 02:39.87 07:53.60
Dragons Abreast - Wind BCS 3 25 500 H 02:41.93 02:36.10 05:18.03 02:40.37 07:58.40
PMH Foundation Mixed 2 25 500 H 10:00.00 10:00.00 20:00.00 10:00.00 30:00.00
No Boat 3 Mixed 2 25 500 H 10:00.00 10:00.00 20:00.00 10:00.00 30:00.00

Bonus Races

  Bonus - 500m    
  Race 33      
         
  Lane Crew Name Place Time
  1 No Bonus Boat 1 1 00:00.00
  2 Aqua Docs 1 00:00.00
  3 KAB Family and Friends 5 02:26.90
  4 No Bonus Boat 2 1 00:00.00
  5 No Bonus Boat 3 1 00:00.00
  6      
         
         
         
  Bonus - 250m    
  Race 34      
         
  Lane Crew Name Place Time
  1 Sacred Hearts 2 01:11.87
  2 Dragon Abreast - Earth 5 01:21.03
  3 RBC Royal Dragons 1 01:03.10
  4 Forest Brook Blazing Paddles 'Eins' 3 01:13.23
  5 WRCC Hot Splashes 4 01:13.73
  6      
         
         
         
  Bonus - 250m    
  Race 35      
         
  Lane Crew Name Place Time
  1 TD Twin Dragons 2 01:07.40
  2 Bearing Arms 1 01:06.30
  3 Georgina Damselflyers 4 01:15.43
  4 Knot a Breast 3 01:12.37
  5 Paddlers Anonymous daBoat 5 10:00.00
  6      
         
         
         
  Bonus - 250m    
  Race 36      
         
  Lane Crew Name Place Time
  1 Raging Dragons of Chatham Kent 5 10:00.00
  2 Miller Magic 3 01:14.83
  3 Dragons Abreast - Wind 4 01:18.23
  4 WRCC Mixed Nuts 1 01:07.10
  5 Forest Brook Blazing Paddles 'Zwei' 2 01:14.57
  6      
         
         
         
  Bonus - 250m    
  Race 37      
         
  Lane Crew Name Place Time
  1 RBC Golden Lions 4 01:13.23
  2 Kindred Spirits 3 01:11.47
  3 Paddlers Anonymous daWave 1 01:08.40
  4 Gildas Dragons 5 10:00.00
  5 Simcoe Flyers 2 01:09.27
  6      
         
         
         
  Bonus - 250m    
  Race 38      
         
  Lane Crew Name Place Time
  1 Dragon Hearts 3 01:15.17
  2 CTV Lake Lizards 1 01:08.90
  3 Onami DBC 5 10:00.00
  4 Titans Dragon Boat Team 2 01:09.03
  5 Lively Dragons' Blind Ambition 4 01:17.30
  6      
         
         
         
  Bonus - 250m    
  Race 39      
         
  Lane Crew Name Place Time
  1 Banana Boat 5 01:14.83
  2 OHDBC Shockwave 1 01:04.97
  3 Welland Warlocks 2 01:05.33
  4 Tribal DBC 3 01:12.13
  5 PMH Foundation 4 01:12.90
  6      
         
         
         
  Bonus - 250m    
  Race 40      
         
  Lane Crew Name Place Time
  1 Stratford Silver Masters 6 01:11.20
  2 Carpe Diem 3 01:08.87
  3 Paddlers Anonymous - PaddleBots 1 01:06.87
  4 UC Waterdragons 2 01:08.03
  5 ASU Battle Dragons 4 01:09.00
  6 Ronin Warriors 5 01:11.13

2000m Race Results

Team Name Race 2000m
     
Dragons Abreast - Wind 41 12:11.3
Dragon Abreast - Earth 41 12:24.5
Sacred Hearts 41 11:16.2
Kindred Spirits 41 11:34.1
Georgina Damselflyers 41 11:44.7
MCCT Drag'n Angels 41 12:22.4
Banana Boat 41 12:08.1
Gildas Dragons 41 11:27.5
RBC Golden Lions 41 11:22.2
Miller Magic 41 11:29.1
Paddlers Anonymous daWave 41 12:20.1
Titans Dragon Boat Team 41 11:42.6
Tribal DBC 41 11:11.6
     
Forest Brook Blazing Paddles 'Eins' 42 11:02.6
Knot a Breast 42 11:10.6
Stratford Silver Masters 42 11:23.2
Paddlers Anonymous daBoat 42 11:52.9
Bearing Arms 42 11:12.9
Paddlers Anonymous - PaddleBots 42 12:28.5
UC Waterdragons 42 10:26.5
WRCC Mixed Nuts 42 10:34.2
RBC Royal Dragons 42 10:20.9
Raging Dragons of Chatham Kent 42 10:26.9
TD Twin Dragons 42 10:24.0
OHDBC Shockwave 42 10:06.5