5th IDBF Dragon Boat World Championships
 國際龍聯第5屆世界龍舟錦標賽
2004年10月20-24日
 中國上海青浦市淀山湖水上運動中心
Qingpo, Shanghai, China
Race Results and more

PHOTOGRAPHERS WEBSITE: www.penangforward.net
PHOTOGRAPHERS NAME:  Melvin Lee
DATE PHOTO TAKEN: 20-Nov-2004
Georgetown, Penang, Malaysia
Please visit our website. We have lots of pics taken during the recent 5th World Championship in Shanghai, China.
These two movie clips  may not be Shanghai but are worth viewing. (Hong Kong)
Nov 9, 2004
Enjoy our new video clip (select photos)
 for 2004 Stanley
www.dragonboat.org.hk

WHATSONWHEN worldwide what's on guide
Dragon Boat Festival  22 Jun 2005

A good comprehensive dragonboat movie "Enjoy!!" Oct 29 2004
This may not be Shanghai but it is a good little movie. (Hong Kong)

Shanghai highlights for
"Photo Album of Edwin Hou- Race official from Stanely, Hongkong" http://www.lingnan.edu.hk/~cfhou/dragon_wc2004/page_01.htm 
(
more than 250 pictures
Filipino Rowers Cop Silver in China
Shanghai, China -- The Philippine team pulled a big surprise
China Wins Dragon Boat Championships "China through a Lens"
Congratulations to the four women from the Stratford Dragon Boat Club
Canadian Senior men Bronse medal 100 metre. From the Toronto Star I think (Pic)
Shanghai to Host Dragon Boat Race on Newly Cleaned Water (08/29/2001)
Dragons Abreast Australia A few pic
Khmer Krom Dragon Boat Team Invited to Shanghai
Dragonboat competitors win it again  Oct-27-2004
Mississauga News - Mississauga, Ontario, Canada
... part of the Canadian contingent that captured the country's third straight premiere division (open age) title at the World Dragonboat Championships over the ...
 
South China Morning Post   SATURDAY MAY 17, 2003
Margaret Wong - Cancer Survivor, Dragon Boat Racer
Team SOAR of the Wasabi Paddling Club, with paddlers from the Portland area, won the 500-meter and 200-meter championships in the breast cancer survivor division at the fifth World Dragon Boat Championships in Shanghai, China. Oct-27-2004
China wins dragon boat championships Shanghai Daily 2004-10-25
Fiery Canadians win dragon boat world cup Toronto Star Oct-25-2004
      
Going for dragon boat glory  (Shanghai Daily) Oct -20-2004
Shanghai to host world dragon boat spectacular China Daily Liang Yu July-17-2004
Filipino rowers cop silver in China Inquirer News Service Oct 26, 2004

Deutscher Drachenboot Verband e.V.
      (results listed below courtesy of this site)

Pics - 5th IDBF Championship - Shanghai
Dragonboat West

Official Competition website
    (not much info here yet)

Malaya Sports
The Filipino rowers clocked 44.034 seconds to finish a close second to gold medal winner Canada which clocked 43.122 seconds

Medals Gold Silver Bronze
1. China 11 2 3
2. Russia 4 3 2
3. Canada 2 7 4
4. Germany 1 4 5
5. Great Britain 1 2  
6. United States 1 1 2
7. Phillippines   1  
8. Czech Republic   3
9. Australia 1
  Italy  
Japan
Macao - China
Malaysia
Poland
Singapore
South Africa
Switzerland
Taipei
Ukraine

International Dragon Boat Federation

Official Results
in pdf file format

Premier Open 200m
1 Canada
2 Phillippines
3 Czech Republic
7 Germany

Premier Open 500m
1 Russia
2 Canada
3 Czech Republic
4 Germany

Premier Open 1000m
1 United States
2 Canada
3 Czech Republic
4 Germany

2000m
1 Czech Republic Open
2 Macao Open
3 Germany Mixed A
4 Germany Mixed B
5 Russia Senior Open
6 United States Women

Premier Women 200m
1 Canada
2 Great Britian
3 China
4 Germany

Premier Women 500m
1 Great Britian
2 China
3 Germany

Premier Women 1000m
1 China
2 Great Britain
3 Canada
4 Germany

Premier Mixed 200m
1 Russia
2 Germany
3 China

Premier Mixed 500m
1 China
2 Canada
3 Australia
4 Germany

Senior Open 200m
1 China
2 Russia
3 United States
6 Germany

Senior Open 500m
1 China
2 Russia
3 Canada
5 Germany

Senior Open 1000m
1 China
2 United States
3 Canada
5 Germany

Senior Women 200m
1 China
2 Canada A
3 Germany

Senior Women 500m
1 China
2 Canada A
3 Germany

Senior Women 1000m
1 Canada
2 Germany
3 United States

Senior Mixed 200m
1 China
2 Canada A
3 United States A
4 Canada B
5 Germany

Senior Mixed 500m
1 China
2 Canada
3 Germany

 


 

Junior Open 200m
1 Russia A
2 Germany
3 China

Junior Open 500m
1 Russia
2 China
3 Germany

Junior Open 1000m
1 China
2 Germany
3 Russia A

Junior Mixed 200m
1 Germany
2 Russia
3 Canada A

Junior Mixed 500m
1 China
2 Germany
3 Russia

 

 

Premier Open 200m Premier Open 500m Premier Open 1000m
1. Canada 0:43.122 1. Russia 1:51.684 1. United States 3:51.503
2. Phillippines 0:44.034 2. Canada 1:52.145 2. Canada 3:51.844
3. Czech Republic 0:44.564 3. Czech Republic 1:52.186 3. Czech Republic 3:52.207
4. Russia 0:45.115 4. Germany 1:52.856 4. Germany 3:53.570
5. Great Britian 0:46.627 5. Australia 1:53.777 5. Russia 3:54.470
6. Australia 0:47.399 6. Italy 1:54.178 6. Phillippines 3:54.711
7. Germany 0:47.017 7. United States 1:58.105 7. Italy 3:56.009
8. China 0:47.528 8. Phillippines 1:58.465 8. Australia 3:56.340
9. Italy 0:47.979 9. China 1:58.796 9. Great Britian 3:56.772
10. China Macau 0:48.459 10. China Macau 1:59.416 10. China Macau 4:00.776
11. United States 0:49.030 11. Great Britian 1:59.877 11. China 4:01.052
12. Japan 0:49.771 12. Switzerland 2:00.638 12. Chinese Taipei 4:14.318
13. Malaysia 0:48.840 13. Malaysia 2:02.010 13. Poland 4:16.385
14. Chinese Taipei 0:49.802 14. Chinese Taipei 2:02.280 2000m
15. Poland 0:50.222 15. Poland 2:02.581 1. Czech Republic Open
      16. Japan 2:03.652 2. Macao Open
            3. Germany Mixed A
            4. Germany Mixed B
            5. Russia Senior Open
            6. United States Women
   
Premier Women 200m Premier Women 500m Premier Women 1000m
1. Canada 0:50.943 1. Great Britian 2:03.963 1. China 4:10.983
2. Great Britian 0:51.404 2. China 2:04.274 2. Great Britian 4:11.975
3. China 0:51.805 3. Germany 2:04.524 3. Canada 4:12.318
4. Germany 0:52.235 4. Canada 2:04.985 4. Germany 4:15.261
5. Australia 0:52.616 5. Australia 2:05.866 5. Russia 4:16.846
6. Russia 0:53.016 6. Russia 2:06.767 6. Australia 4:21.091
7. United States 0:54.238 7. United States 2:13.657 7. United States 4:27.076
8. China Macau 0:55.173 8. China Macau 2:14.989 8. China Macau 4:36.069
9. Italy 0:55.680 9. Italy 2:18.154 9. Italy 4:49.657
10. Japan 0:57.903 10. Japan 2:29.650 10. Japan 5:11.578
   
Premier Mixed 200m Premier Mixed 500m    
1. Russia 0:44.834 1. China 1:57.673      
2. Germany 0:46.567 2. Canada 1:58.034      
3. China 0:47.087 3. Australia 1:58.344      
4. Canada 0:47.488 4. United States 1:58.705      
5. Australia 0:48.009 5. Germany 1:59.085      
6. Switzerland 0:48.439 6. Russia 1:59.786      
7. United States 0:49.422 7. Switzerland 2:02.920      
8. Japan 0:51.014 8. China Macau 2:07.197      
  China Macau DNS 9. Japan 2:09.097      
 
Junior Open 200m Junior Open 500m Junior Open 1000m
1. Russia A 0:47.799 1. Russia A 1:56.884 1. China 3:55.349
2. Germany 0:48.920 2. China 1:57.354 2. Germany 3:57.341
3. China 0:49.341 3. Germany 1:58.746 3. Russia A 3:57.552
4. Canada A 0:50.232 4. Canada A 2:00.959 4. Canada A 4:09.879
5. Australia 0:52.175 5. Australia 2:08.019 5. Australia 4:17.510
6. Canada B 0:56.832 6. Canada B 2:20.948 6. Russia B 4:18.452
  Russia B DNS   7. Canada B 4:47.116
      9. Italy 2:07.117      
 
Junior Mixed 200m Junior Mixed 500m
1. Germany 0:48.619 1. China 2:00.156
2. Russia 0:49.120 2. Germany 2:00.487
3. Canada A 0:50.282 3. Russia 2:02.069
4. China 0:51.534 4. Canada A 2:03.521
5. Canada B 0:52.626 5. Canada B 2:11.703
Senior Open 200m Senior Open 500m Senior Open 1000m
1. China 0:44.664 1. China 1:55.010 1. China 3:50.003
2. Russia 0:47.128 2. Russia 1:56.563 2. United States 3:51.623
3. United States 0:47.659 3. Canada 1:57.154 3. Canada 3:54.808
4. Canada A 0:48.300 4. United States 1:57.945 4. Russia 3:55.472
5. Great Britian 0:48.850 5. Germany 2:00.929 5. Germany 3:57.685
6. Germany 0:49.592 6. Italy 2:03.082 6. Great Britian 4:00.330
7. Australia A 0:49.301 7. Great Britian 1:59.852 7. Italy 4:06.653
8. Italy 0:50.192 8. Australia A 2:01.250 8. Australia A 4:06.922
9. Australia B 0:50.713 9. Australia B 2:02.602 9. Australia B 4:07.236
10. Japan 0:53.176 10. Japan 2:20.872      
Senior Women 200m Senior Women 500m Senior Women 1000m
1. China 0:52.035 1. China 2:03.793 1. Canada 8:49.954
2. Canada A 0:52.455 2. Canada A 2:05.996 2. Germany 8:52.297
3. Germany 0:52.866 3. Germany 2:06.978 3. Australia 9:23.442
4. United States B 0:53.317 4. United States B 2:08.059 4. United States 9:24.505
5. Australia A 0:56.181 5. Australia A 2:17.613 5. Great Britian 9:47.456
6. Australia B 0:56.992 6. United States A 2:19.957      
7. Canada B 0:57.422 7. Canada B 2:20.998      
8. United States A 0:57.803 8. Australia B 2:21.448      
9. Great Britian 0:58.834 9. Great Britian 2:22.839      
 
Senior Mixed 200m Senior Mixed 500m
1. China 0:47.358 1. China 1:54.945
2. Canada A 0:48.630 2. Canada A 1:55.846
3. United States A 0:49.070 3. Germany 1:56.576
4. Canada B 0:49.781 4. United States A 1:57.737
5. Germany 0:50.202 5. Canada B 1:58.267
6. Australia A 0:50.793 6. United States B 2:01.038
7. United States B 0:51.954 7. Australia A 2:04.913
8. Australia B 0:51.975 8. Australia B 2:06.195
      9. Italy 2:07.117
 

The Shanghai Trip Junior World Club Dragonboat Championships Oct 18-25, 2004 Before the event